Lake Erie Circle
In what turned out to be tantamount to a forced march, over the course of just over three weeks in July and August of 2004, Lenny Provencher and I rode a huge circle around Lake Erie.

the red locations represent our overnight stops
We had both signed up to ride Summertour 2004 in Southern Michigan/Northwestern Ohio and Bon Ton Roulet in the Finger Lakes of New York. With about 10 days between the two bicycle tours, we figured we could ride to, from and between them.
| day | day | start | destination | miles |
| 1 | T | Williamston | Hillsdale, MI | 87 |
| 2 | W | Hillsdale | Harrison Lake State Park, OH | 52 |
| 3 | Th | Harrison Lake | (day ride - Archbold, OH) | 73 |
| 4 | F | Harrison Lake | Gibsonburg, OH | 86 |
| 5 | S | Gibsonburg | Lorain, OH | 75 |
| 6 | Su | Lorain | Perry, OH | 81 |
| 7 | M | Perry | Erie, PA | 80 |
| 8 | T | Erie | Evangola State Park, NY | 75 |
| 9 | W | Evangola | Model City, NY | 74 |
| 10 | Th | Model City | Rochester, NY | 90 |
| 11 | F | Rochester | Canandaigua, NY | 35 |
| 12 | S | Canandaigua | (rest day) | 16 |
| 13 | Su | Canandaigua | Penn Yan, NY | 45 |
| 14 | M | Penn Yan | (Watkins Glen - injury) Seneca Falls, NY | 35 |
| 15 | T | Seneca Falls | (SAG) Ithaca, NY | 0 |
| 16 | W | Ithaca | (SAG) Auburn, NY | 0 |
| 17 | Th | Auburn | (rest day) | 8 |
| 18 | F | Auburn | Naples, NY | 65 |
| 19 | S | Naples | Rochester, NY | 77 |
| 20 | Su | Rochester | Black Rapids, ON, Canada | 105 |
| 21 | M | Black Rapids | Simcoe, ON | 86 |
| 22 | T | Simcoe | St Thomas, ON | 67 |
| 23 | W | St Thomas | Wallacetown, ON (via car to Williamston, MI) | 18 |
| TOTAL MILES | 1,330 |
I averaged about 62 miles per day on my Alaska to Florida trip and most of my other self-contained tours. In the ten days from home to Rochester, New York, we rode 773 miles - 77.3 miles per day. We had no SAG support vehicle, so were carrying all our gear with us in panniers on our bicycles. Our pace left no significant time for sightseeing, photography or writing.
Ed
Click here to go back to the Tailwinds Home Page
©Ed Noonan 2004