
| Preliminary Preparations | ||
| 5/27/96 | Chatanika River - Fairbanks | |
| Fairbanks Pictorial | ||
| 5/31/96 | Fairbanks - Harding Lake | |
| 6/1/96 | Harding Lake - Delta Junction | |
| 6/2/96 | Delta Junction - Dot Lake | |
| 6/3/96 | Dot Lake - Northway | |
| 6/4/96 | Northway - Beaver Creek, Yukon |
| 6/5/96 | Beaver Creek - Kluane Wilderness | |
| 6/6/96 | Kluane Wilderness - Destruction Bay | |
| 6/7/96 | Destruction Bay - Haines Junction | |
| 6/8/96 | Haines Junction - Whitehorse | |
| Whitehorse | ||
| 6/10/96 | Whitehorse - Johnson's Crossing | |
| 6/11/96 | Johnson's Crossing - Morley River | |
| 6/12/96 | Morley River - Rancheria | |
| 6/13/96 | Rancheria - Watson Lake | |
| Watson Lake | ||
| 6/15/96 | Watson Lake, Yukon - Coal River, BC |
| 6/16/96 | Coal River - Liard Hot Springs | |
| 6/17/96 | Liard Hot Springs - Toad River | |
| 6/18/96 | Toad River - Tetsa River | |
| 6/19/96 | Tetsa River - Fort Nelson | |
| Fort Nelson | ||
| 6/21/96 | Fort Nelson - Prophet River | |
| 6/22/96 | Prophet River - Sikanni Chief River | |
| 6/23/96 | Sikanni Chief River - Mile 72 | |
| 6/24/96 | Mile 72 - Dawson Creek | |
| Dawson Creek | ||
| 6/27/96 | Dawson Creek, BC - Beaverlodge, Alberta |
| 6/28/96 | Beaverlodge - Grande Prairie | |
| 6/29/96 | Grande Prairie - Kakwa River | |
| 6/30/96 | Kakwa River - Grande Cache | |
| 7/1/96 | Grande Cache - Big Berland River | |
| 7/2/96 | Big Berland River - Hinton | |
| 7/3/96 | Hinton - Jasper | |
| Jasper-The doldrums; Preliminary Equipment Report | ||
| 7/6/96 | Jasper - Beauty Creek | |
| 7/7/96 | Beauty Creek - Rampart Creek | |
| 7/8/96 | Rampart Creek - Bow Lake | |
| 7/9/96 | Bow Lake - Lake Louise | |
| 7/10/96 | Lake Louise - Banff | |
| 7/11/96 | Banff - Marble Canyon, British Columbia |
| 7/12/96 | Marble Canyon - Radium Hot Springs | |
| 7/13/96 | Radium Hot Springs - Skookumchuck | |
| 7/14/96 | Skookumchuck - Elko | |
| 7/15/96 | Elko - Crowsnest Pass | |
| 7/16/96 | Crowsnest Pass - Pincher Creek, Alberta |
| 7/18/96 | Pincher Creek - Del Bonita Port, Montana, USA |
| 7/19/96 | Del Bonita Port - Shelby | |
| 7/20/96 | Shelby - Chinook | |
| 7/21/96 | Chinook - Malta | |
| 7/22/96 | Malta - Glasgow | |
| 7/23/96 | Glasgow - Poplar | |
| 7/24/96 | Poplar - Williston, North Dakota |
| 7/26/96 | Williston - Ray | |
| 7/27/96 | Ray - Berthold | |
| 7/28/96 | Berthold - Towner | |
| 7/29/96 | Towner - Rugby | |
| 7/30/96 | Rugby - Lakota | |
| 7/31/96 | Lakota - East Grand Forks, Minnesota |
| 8/1/96 | East Grand Forks - Fosston | |
| 8/2/96 | Fosston - Bemidji | |
| 8/3/96 | Bemidji - Cass Lake | |
| 8/4/96 | Cass Lake - Warba | |
| 8/5/96 | Warba - Duluth | |
| 8/6/96 | Duluth - Mason, Wisconsin |
| 8/7/96 | Mason - Ironwood, Michigan |
| 8/8/96 | Ironwood - Watersmeet | |
| 8/9/96 | Watersmeet - Crandon, Wisconsin |
| 8/10/96 | Crandon - Shawano | |
| 8/11/96 | Shawano - Brillion | |
| 8/12/96 | Brillion - Ludington, Michigan |
| 8/13/96 | Ludington - Big Rapids | |
| 8/14/96 | Big Rapids - Ithaca | |
| 8/15/96 | Ithaca - Williamston | |
| 10/6/96 | Williamston-Jackson | |
| 10/7/96 | Jackson | |
| 10/8/96 | Jackson-Bryan, Ohio |
| 10/9/96 | Bryan - Celina | |
| 10/10/96 | Celina - Eaton | |
| 10/11/96 | Eaton - Covington, Kentucky |
| 10/12/96 | Covington - Dry Ridge | |
| 10/13/96 | Dry Ridge - Richmond | |
| 10/14/96 | Richmond - London | |
| 10/15/96 | London - Jellico, Tennessee |
| 10/16/96 | Jellico - Oak Ridge | |
| 10/17/96 | Oak Ridge - Sweetwater | |
| 10/18/96 | Sweetwater - Ocoee | |
| 10/19/96 | Ocoee - Canton, Georgia |
| 10/20/96 | Canton - Stone Mountain | |
| Stone Mountain | ||
| 10/22/06 | Stone Mountain - Forsyth | |
| 10/23/96 | Forsyth - Warner Robins | |
| 10/24/96 | Warner Robins - Ashburn | |
| 10/25/96 | Ashburn - Valdosta | |
| 10/26/96 | Valdosta - Jasper, Florida |
| 10/27/96 | Jasper - Alachua | |
| 10/28/96 | Alachua - Leesburg | |
| 10/29/96 | Leesburg - Walt Disney World | |
| 10/30/96 | Walt Disney World - Lake Wales | |
| 10/31/96 | Lake Wales - Lake Placid | |
| 11/1/96 | Lake Placid - Clewiston | |
| 11/2/96 | Clewiston - West Palm Beach & Marathon | |
| 11/3/96 | Key Largo - Marathon | |
| 11/4/96 | Marathon - Key West | |
| 11/5/96 | Heading home |
© Ed Noonan 1996, 1997